Add To Cart
iPhone 14 vs. OnePlus 10 Pro
Feature | iPhone 14 | OnePlus 10 Pro |
---|---|---|
Design and Build Quality | Glass and aluminum construction, slim design | Glass and metal build, premium design |
Display | 6.7-inch Super Retina XDR OLED, 120Hz | 6.8-inch Fluid AMOLED, 120Hz |
Processor | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 2 |
RAM | 6GB or 8GB (model-dependent) | 8GB or 12GB (model-dependent) |
Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Camera | Triple-lens system, 12MP main, 12MP ultra-wide, 12MP telephoto | Quad-lens system, 50MP main, 48MP ultra-wide, 8MP telephoto, 2MP depth |
Battery Capacity | 3,800mAh | 4,500mAh |
Operating System | iOS 16 | OxygenOS based on Android 13 |
Note: Specifications are subject to change, and this table is for reference purposes only.
0 Reviews